The percentage of uk homes with multichannel TV 1990 - 2008
Data
| Homes (%) | . | . | . | . | Individuals (%) |
|---|---|---|---|---|---|
| Year | Cable | Satellite | Digital Terrestrial | Total | Total |
| 1990 | 0.7 | 5.1 | – | 5.8 | 7.4 |
| 1991 | 2.6 | 6.7 | – | 9.3 | 11.9 |
| 1992 | 2.8 | 10.4 | – | 13.2 | 16.7 |
| 1993 | 3.3 | 12 | – | 15.3 | 19.4 |
| 1994 | 4.4 | 13.3 | – | 17.7 | 22.9 |
| 1995 | 6 | 14.9 | – | 20.9 | 25.8 |
| 1996 | 7.8 | 15.9 | – | 23.7 | 29.5 |
| 1997 | 10.1 | 17.3 | – | 27.4 | 33.7 |
| 1998 | 12.1 | 17.4 | – | 29.5 | 35.7 |
| 1999 | 13.7 | 17.6 | – | 31.3 | 37.9 |
| 2000 | 16.7 | 18.5 | – | 37.1 | 44 |
| 2001 | 15.5 | 21.3 | 3.2 | 42.1 | 49.8 |
| 2002 | 13.9 | 25.9 | 3.5 | 42.9 | 50.9 |
| 2003 | 13.3 | 28.2 | 8.4 | 48.9 | 57 |
| 2004 | 13.5 | 29.3 | 17 | 57.6 | 66.2 |
| 2005 | 13.1 | 31.5 | 25.3 | 66.8 | 75 |
| 2006 | 13 | 33.3 | 34.9 | 73.6 | 80.4 |
| 2007 | 13.3 | 34.6 | 46.9 | 83 | 88.4 |
| 2008 | 13.7 | 34.6 | 52.4 | 86.1 | 90.4 |
Source: BARB/RSMB. 2008 Year-end data. Year-end data. Figures rounded to the nearest decimal point. Note: the difference between Cable and Satellite and the Homes Total, other than rounding, is accounted forby overlap (e.g. digital satellite homes also taking digital terrestrial).
OR
