The number of multichannel homes in the uk 1990 – 2008
Data
| Homes (millions) | . | . | . | . | Individuals (millions) |
|---|---|---|---|---|---|
| Year | Cable | Satellite | Digital Terrestrial | Total | Total |
| 1990 | 0.2 | 1.1 | – | 1.3 | 4 |
| 1991 | 0.4 | 1.6 | – | 2 | 6.3 |
| 1992 | 0.6 | 2.3 | – | 2.9 | 8.9 |
| 1993 | 0.7 | 2.7 | – | 3.4 | 10.3 |
| 1994 | 1 | 3 | – | 4 | 12.1 |
| 1995 | 1.4 | 3.5 | – | 4.9 | 13.9 |
| 1996 | 1.8 | 3.7 | – | 5.5 | 16 |
| 1997 | 2.4 | 4.1 | – | 6.5 | 18.3 |
| 1998 | 2.9 | 4.2 | – | 7.1 | 19.5 |
| 1999 | 3.3 | 4.2 | – | 7.5 | 20.7 |
| 2000 | 3.5 | 5.5 | – | 9 | 24.2 |
| 2001 | 3.8 | 5.6 | 0.7 | 10.3 | 27.5 |
| 2002 | 3.4 | 6.4 | 0.8 | 10.6 | 28.2 |
| 2003 | 3.3 | 6.9 | 1.8 | 12 | 31.4 |
| 2004 | 3.4 | 7.3 | 3.6 | 14.3 | 36.6 |
| 2005 | 3.3 | 7.9 | 5.6 | 16.8 | 41.8 |
| 2006 | 3.3 | 8.4 | 6.9 | 18.6 | 45.1 |
| 2007 | 3.4 | 8.9 | 9 | 21.3 | 49.9 |
| 2008 | 3.5 | 8.9 | 13.6 | 22.3 | 51.5 |
Source: BARB/RSMB 2008 Yearend data.
OR
