Channel Performance

Audience Reach Profile Index
Individuals 8,936,900 (16%) 100% 100
Housewives With Children 1,509,500 (22%) 48% 148
C2DE Women 2,153,100 (18%) 26% 126
Women 4,171,000 (17%) 20% 120
ABC1 Women 2,017,900 (15%) 11% 111
  • LIVINGit ranks 11% higher with viewers who regularly watch the channel than competitors such as CBS Reality.
  • LIVINGit viewers associate the channel with the term Lifestyle.
  • 74% of viewers see LIVINGit as being modern and glossy.

Source: BARB/Advantedge (January – March 2010), MediaSPAN Release 1 2009. Virgin Media Television Brand Tracker, Wave 8, October 2009.
Reach based on average monthly reach, share ranked against all Mch channels, profile based against Individuals, index based on profile versus Total TV viewing.

LIVINGit – Top Ten Programmes

No. Programme Date Time Audience
1 16 & Pregnant 06 August 2010 2100 176,700
2 Sun, Sea and A&E 05 August 2010 2200 139,400
3 Passport Control 07 June 2010 2130 120,200
4 RSPCA Animal Rescue 06 June 2010 1800 115,800
5 Resturant in Our Living Room 26 August 2010 2100 115,000
6 Four Weddings 03 June 2010 2100 108,200
7 Motorway Patrol 08 June 2010 2130 108,000
8 Australia’s Next Top Model 17 August 2010 2100 107,000
9 Jerry Springer 08 June 2010 1700 106,900
10 Sexcetera 25 June 2010 2400 106,600

Source: BARB/Advantedge, (June-August 2010). The top 10 shows are the best performing episodes only of each programme, based on Individuals.