Channel Performance
| Audience | Reach | Profile | Index |
|---|---|---|---|
| Individuals | 12,718,000 (22%) | 100% | 100 |
| 35-44 Men | 1,297,500 (30%) | 10% | 142 |
| Men | 5,919,000 (27%) | 25% | 127 |
| ABC1 Adults | 5,572,800 (22%) | 39% | 102 |
| 55-64 Women | 1,562,100 (21%) | 9% | 104 |
- G.O.L.D. came in at 13th place in the share channel rankings for ABC1 Adults.
- 89% of G.O.L.D. viewers like to spend time with their families .
- G.O.L.D. viewers like to take care of their homes, and are 25% (index 125) more likely to have conducted home improvements in the last 12 months.
Source: BARB/Advantedge (January – March 2010), TGI 2010 Q1.
Reach based on average monthly reach, share ranked against all Mch channels, profile based against Individuals, index based on profile versus Total TV viewing.
G.O.L.D. – Top Ten Programmes
| No. | Programme | Date | Time | Audience |
|---|---|---|---|---|
| 1 | Outnumbered | 07 July 2010 | 2200 | 370,400 |
| 2 | Film: Scary Movie 3 | 30 August 2010 | 2100 | 325,400 |
| 3 | Gavin and Stacey | 07 July 2010 | 2240 | 305,200 |
| 4 | The Longest Yard | 27 August 2010 | 2200 | 264,000 |
| 5 | The Vicar of Dibley | 14 August 2010 | 1950 | 254,100 |
| 6 | Only Fools and Horses 2003 Special | 07 August 2010 | 2017 | 244,200 |
| 7 | Film: Mars Attacks! | 24 July 2010 | 2000 | 243,400 |
| 8 | Film: Carry on Cabby | 15 August 2010 | 1910 | 241,900 |
| 9 | Film: Carry on up the Jungle | 29 August 2010 | 1910 | 234,500 |
| 10 | Only Fools and Horses | 25 July 2010 | 1740 | 231,100 |
Source: BARB/Advantedge (June-August 2010). The top 10 shows are the best performing episodes only of each programme, based on Individuals.
