Channel Performance
| Audience | Reach | Profile | Index |
|---|---|---|---|
| Individuals | 13,485,800 (24%) | 100% | 100 |
| 35-44 Men | 1,343,700 (31%) | 9% | 138 |
| Housewives with children | 2,106,000 (21)% | 16% | 132 |
| 35-44 Women | 2,825,700 (25%) | 10% | 127 |
| Women | 2,106,000 (31%) | 9% | 104 |
- Watch viewers dress to impress as they are 21% more likely than the average viewer to wear designer clothing.
- 58% of Watch viewers love to cook, and try new recipes as 49% (index 122) admit that their family spends lots of money on food .
- Watch viewers are 23% more likely to notice brands in TV programmes or films than the average adult
Source: BARB/Advantedge (January to March 2010), TGI Q1 2010.
Reach based on average monthly reach, share ranked against all Mch channels, profile based against Individuals, index based on profile versus Total TV viewing.
Watch- Top Ten Programmes
| No. | Programme | Date | Time | Audience |
|---|---|---|---|---|
| 1 | Film: Bruce Almighty (2003) | 29 August 2010 | 2100 | 397,200 |
| 2 | Film: Die Hard with a Vengeance | 27 August 2010 | 2200 | 320,300 |
| 3 | Film: Terminator 3: Rise of the Machines | 31 July 2010 | 2200 | 290,900 |
| 4 | Film: Daddy Day Care | 30 August 2010 | 1800 | 244,100 |
| 5 | Film: How to Loose a Guy in 10 Days | 18 June 2010 | 2120 | 229,500 |
| 6 | Doctor Who | 31 Julyy 2010 | 2000 | 218,100 |
| 7 | Film: King Arthur | 22 August 2010 | 2100 | 215,300 |
| 8 | Film: The Matrix | 13 June 2010 | 2100 | 201,800 |
| 9 | Motorway Cops | 07 June 2010 | 2100 | 201,700 |
| 10 | Tango and Cash | 17 July 2010 | 2200 | 194,000 |
Source: BARB / Advantedge (June-August 2010). The top 10 shows are the best performing episodes only of each programme, based on Individuals.
