Channel Performance
| Audience | Reach | Profile | Index |
|---|---|---|---|
| Individuals | 5,862,000 (10%) | 100% | 100 |
| 65+ Adults | 840,000 (9%) | 30% | 130 |
| ABC1 Women | 1,006,000 (8%) | 23% | 105 |
| Adults | 5,093,000 (11%) | 92% | 101 |
- Challenge’s audience share is over 3 times more than MTV. It further out ranks channels such as DMAX, Nicktoons and The Cartoon Network.
- Curious Challenge viewers are 34% more likely to buy new brands in order to explore new products. There is also a higher probability that they will indulge their spontaneous side, as when indexed against the national average viewers are 18% more likely to agree that they act on their gut feelings.
- Challenge viewers are 39% more likely to agree that rules are there to be broken. Consequentially they are 26% more likely to take risks.
Source: BARB/Advantedge (March – May 2010), TGI Q2 2010.
Reach based on average monthly reach, share ranked against all Mch channels, profile based against Individuals, index based on profile versus Total TV viewing.
Top Ten Programmes
| No. | Programme | Date | Time | Audience |
|---|---|---|---|---|
| 1 | Who Wants To Be A Millionaire | 07 July 2010 | 2200 | 160,800 |
| 2 | In It To Win It | 20 July 2010 | 2100 | 113,400 |
| 3 | Bullseye | 14 July 2010 | 1930 | 107,100 |
| 4 | Auntie’s Smalls | 30 July 2010 | 2150 | 105,900 |
| 5 | Family Fortunes | 04 May 2010 | 1530 | 104,300 |
| 6 | Takeshi’s Castle | 22 July 2010 | 1700 | 83,400 |
| 7 | Ninja Warrior | 22 June 2010 | 1630 | 80,900 |
| 8 | Bullseye Commision | 09 July 2010 | 2330 | 79,900 |
| 9 | 8 Out Of 10 Cats | 08 June 2010 | 2330 | 77,400 |
| 10 | Golden Balls | 28 July 2010 | 1500 | 72,900 |
Source: BARB/Advantedge (May- July 2010). The top ten shows are the best performing episodes only of each programme, based on Individuals.
